Zeyo Women's Top & Capri Set 

Garment Measurements in INCHES

Size Bust (in) Top Length (in) Hip (in) Capri Length (in)
S 36.5 26.5 40.0 29.0
M 38.0 27.5 42.0 29.0
L 40.0 29.0 44.0 30.0
XL 43.0 31.0 46.0 30.0
2XL 47.0 33.0 48.0 31.0
3XL 50.0 35.0 50.0 31.0
4XL 53.0 35.0 53.0 31.0
5XL 55.5 35.5 56.0 31.0

Drawstring elastic waistband.