Girls Shirt & Pajama Set Size Chart
Zeyo Girl's Shirt & Pajama Set
Garment Measurements in INCHES
Size | Chest (in) | Shirt Length (in) | Hip (in) | Pajama Length (in) |
---|---|---|---|---|
2 - 3 Years | 24.0 | 19.0 | 26.0 | 21.0 |
4 - 5 Years | 26.0 | 20.0 | 28.0 | 24.0 |
6 - 7 Years | 28.5 | 21.0 | 30.0 | 27.0 |
8 - 9 Years | 29.5 | 22.0 | 32.0 | 30.0 |
10 - 11 Years | 31.0 | 23.5 | 34.0 | 33.0 |
12 - 13 Years | 33.0 | 25.0 | 36.0 | 36.0 |
14 - 15 Years | 34.5 | 26.0 | 38.5 | 38.0 |
16 - 17 Years | 36.0 | 27.0 | 40.0 | 40.0 |
Drawstring elastic waistband.