Girl's Top & Capri Set Hosiery cotton
|
Zeyo Girl's Top & Capri Set SIZE IN INCHES |
||||
| SIZE | CHEST | TOP LENGTH | HIPS | CAPRI LENGTH |
| 2 - 3 Years | 24 | 17.5 | 26 | 15 |
| 4 - 5 Years | 26 | 18.5 | 28 | 17 |
| 6 - 7 Years | 28 | 19.5 | 30 | 19.5 |
| 8 - 9 Years | 29 | 20.5 | 32 | 21.5 |
| 10 - 11 Years | 31 | 21.5 | 34 | 23 |
| 12 - 13 Years | 33 | 23 | 36 | 24.5 |
| 14 - 15 Years | 34.5 | 24 | 38.5 | 25.5 |
| 16 - 17 Years | 36 | 25 | 40 | 27 |
Drawstring elastic waistband.
Size may be rarely vare Approximately + (or) - 0.3" and is considered to be normal.
Attention: This guide provides general sizing information only, and fit can vary depending on style.