Girls Top & Pajama Set Size Chart
Zeyo Girl's Top & Pajama Set
Garment Measurements in INCHES
Size | Chest (in) | Top Length (in) | Hip (in) | Pajama Length (in) |
---|---|---|---|---|
2 - 3 Years | 24.0 | 17.5 | 26.0 | 21.0 |
4 - 5 Years | 26.0 | 18.5 | 28.0 | 24.0 |
6 - 7 Years | 28.0 | 19.5 | 30.0 | 27.0 |
8 - 9 Years | 29.0 | 20.5 | 32.0 | 30.0 |
10 - 11 Years | 31.0 | 21.5 | 34.0 | 33.0 |
12 - 13 Years | 33.0 | 23.0 | 36.0 | 36.0 |
14 - 15 Years | 34.5 | 24.0 | 38.5 | 38.0 |
16 - 17 Years | 36.0 | 25.0 | 40.0 | 40.0 |
Drawstring elastic waistband.