Zeyo Women's Top & Pajama Set

Garment Measurements in INCHES

Size Bust (in) Top Length (in) Hip (in) Pyjama Length (in)
S 36.0 26.0 38.0 39.0
M 38.0 27.0 40.0 39.0
L 40.0 28.0 42.0 40.0
XL 42.0 29.0 44.0 41.0
2XL 44.0 29.0 46.0 41.0
3XL 46.0 30.0 48.0 41.0
4XL 48.0 31.0 50.0 41.0
5XL 50.0 32.0 52.0 41.0

Drawstring elastic waistband.